Free vs Premium
Compare plans and choose what suits you.
| Feature | Free | Premium |
|---|---|---|
| Price | €0 | €14.99 / yr · €2.49 / mo |
| Logins & passwords | ||
| Cards & notes | ||
| Identities | ||
| IPFS backup | ||
| Browser extension | ||
| iOS app (Face ID, AutoFill) | ||
| Webapp | ||
| Export (JSON, PGP) | ||
| TOTP codes (2FA) | ||
| Email alias with forwarding (anti-spam) | ||
| Early access to new features | ||
| Unlimited encrypted storage | ||
| Fragmented vault (3-of-5 Shamir) | ||
| Development support |
Premium subscription
Yearly or monthly billing. Encrypted card payment via Stripe. Your license key is emailed after checkout; renewals extend the same key.
Stripe subscription. Key sent after payment; renewals update your license end date.